WI240714012 - Longyearbyen to Reykjavik
Call (970)945-9500 for more information or to book today! Mention code 17539187
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 12 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Longyearbyen | 4:00 PM | |
Day 2 | Svalbard Northern Region | ||
Day 3 | Svalbard Northern Region | ||
Day 4 | Svalbard Northern Region | ||
Day 5 | Svalbard Southern Region | ||
Day 6 | Svalbard Southern Region | 5:00 PM | |
Day 7 | At Sea | ||
Day 8 | Jan Mayen Island | 9:30 AM | 6:00 PM |
Day 9 | At Sea | ||
Day 10 | Akureyri | 6:00 AM | 7:00 PM |
Day 11 | Vigur Island | 12:00 PM | 6:00 PM |
Day 12 | Flatey Island | 6:00 AM | 12:00 PM |
Continued | Stykkisholmur | 2:45 PM | 8:00 PM |
Day 13 | Reykjavik | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.