OR240810C14 - San Cristobal, Galapagos to San Cristobal, Galapagos
Call (970)945-9500 for more information or to book today! Mention code 17539225
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 14 Days
- Cruise Ship
- Silver Origin
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | San Cristobal | ||
Day 2 | Prince Philips Step's | ||
Continued | Darwin Bay | 12:00 PM | |
Day 3 | North Seymour | ||
Continued | Sullivan Bay | 12:00 PM | |
Day 4 | Punta Mangle | ||
Continued | Punta Moreno | 12:00 PM | |
Day 5 | Santa Cruz Highlands | ||
Continued | Isla Santa Fe | 12:00 PM | |
Day 6 | Gardner Bay | ||
Continued | Punta Suarez | 12:00 PM | |
Day 7 | Rodriguez Breeding Centre | ||
Continued | Cerro Brujo | 12:00 PM | |
Day 8 | San Cristobal | 12:00 PM | |
Continued | Kicker Rock | 12:00 PM | |
Day 9 | Isla Bartolome | ||
Continued | Buccaneer Cove | 12:00 PM | |
Day 10 | Punta Vicente Roca | ||
Continued | Punta Espinoza | 12:00 PM | |
Day 11 | Tagus Cove | ||
Continued | Elizabeth Bay | 12:00 PM | |
Day 12 | Post Office Bay | ||
Continued | Champion Islet | 12:00 PM | |
Continued | Punta Cormorant | 3:00 PM | |
Day 13 | Santa Cruz Highlands | ||
Continued | Fausto Llerena Breeding Center | 12:00 PM | |
Day 14 | Cerro Dragon | ||
Continued | Isla Guy Fawkes | 12:00 PM | |
Continued | Bahia Borrero | 3:00 PM | |
Day 15 | San Cristobal |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.