WH250817C50 - Malaga (Costa del Sol) to Athens (Piraeus)
Call (970)945-9500 for more information or to book today! Mention code 17539413
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 50 Days
- Cruise Ship
- Silver Whisper
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Malaga | 11:00 PM | |
Day 2 | Gibraltar | 8:00 AM | 6:00 PM |
Day 3 | Portimao | 8:00 AM | 5:00 PM |
Day 4 | Lisbon | 8:00 AM | 10:30 PM |
Day 5 | At Sea | ||
Day 6 | Sevilla | 9:00 AM | |
Day 7 | Sevilla | 7:00 PM | |
Day 8 | At Sea | ||
Day 9 | Motril | 7:00 AM | 7:00 PM |
Day 10 | Cartagena | 8:30 AM | 6:00 PM |
Day 11 | Valencia | 8:00 AM | 6:00 PM |
Day 12 | Barcelona | 7:00 AM | 11:00 PM |
Day 13 | Palamos | 8:00 AM | 7:00 PM |
Day 14 | Porto Mahon | 8:00 AM | 9:00 PM |
Day 15 | Palma de Mallorca | 8:00 AM | |
Day 16 | Palma de Mallorca | 7:00 PM | |
Day 17 | Alicante | 7:00 AM | 9:00 PM |
Day 18 | At Sea | ||
Day 19 | Sete | 7:00 AM | 7:00 PM |
Day 20 | Saint Tropez | 8:00 AM | 10:00 PM |
Day 21 | Bastia | 8:00 AM | 7:00 PM |
Day 22 | Nice | 7:00 AM | 7:00 PM |
Day 23 | Portofino | 8:00 AM | 7:30 PM |
Day 24 | Porto Santo Stefano | 8:00 AM | 9:00 PM |
Day 25 | Portoferraio | 8:00 AM | 5:30 PM |
Day 26 | Alghero | 9:00 AM | 7:30 PM |
Day 27 | At Sea | ||
Day 28 | Lipari Island | 8:00 AM | 9:00 PM |
Day 29 | Trapani | 8:00 AM | 9:00 PM |
Day 30 | Pantelleria | 8:00 AM | 7:00 PM |
Day 31 | Valletta | 8:00 AM | 11:59 PM |
Day 32 | Gozo | 8:00 AM | 6:00 PM |
Day 33 | Siracusa | 8:00 AM | 6:00 PM |
Day 34 | Crotone | 8:00 AM | 7:00 PM |
Day 35 | Vlore | 8:00 AM | 7:00 PM |
Day 36 | Monopoli | 8:00 AM | 10:00 PM |
Day 37 | Dubrovnik | 8:00 AM | 10:00 PM |
Day 38 | Sibenik | 8:00 AM | 7:00 PM |
Day 39 | Pula | 8:00 AM | 6:00 PM |
Day 40 | Split | 7:00 AM | 7:00 PM |
Day 41 | Zadar | 8:00 AM | 6:00 PM |
Day 42 | At Sea | ||
Continued | Korcula | 8:00 AM | 7:00 PM |
Day 43 | Kotor | 8:00 AM | 6:00 PM |
Day 44 | Sarande | 9:00 AM | 7:00 PM |
Day 45 | Gallipoli | 7:00 AM | 6:00 PM |
Day 46 | At Sea | ||
Day 47 | Syros | 8:00 AM | 9:00 PM |
Day 48 | Spetses | 8:00 AM | 7:00 PM |
Day 49 | Rethymnon | 8:00 AM | 9:00 PM |
Day 50 | Amorgos | 8:00 AM | 7:00 PM |
Day 51 | Piraeus | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.