52 Days - Hong Kong To Miami - Hong Kong to Miami aboard Queen Anne
Call (970)945-9500 for more information or to book today! Mention code 18914997
- Cruise Line
- Cunard Line
- Duration
- 52 Days
- Cruise Ship
- Queen Anne
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Friday | Hong Kong | 5:00 PM | |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Manila | 6:00 AM | 7:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Bitung | 8:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Darwin | 7:00 AM | 7:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Airlie Beach | 8:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | Brisbane | 8:00 AM | 8:00 PM |
| Sunday | At Sea | ||
| Monday | Sydney | 6:30 AM | |
| Tuesday | Sydney | 6:45 PM | |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Port Vila | 8:00 AM | 6:00 PM |
| Sunday | At Sea | ||
| Monday | Suva | 9:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Cruise-by | 11:29 PM | 11:59 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Honolulu | 6:00 AM | 11:59 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Los Angeles | 6:00 AM | |
| Sunday | Los Angeles | 8:00 PM | |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Puerto Quetzal | 9:00 AM | 6:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Transit the Panama Canal | 5:00 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Willemstad | 8:00 AM | 6:00 PM |
| Thursday | Oranjestad | 7:00 AM | 5:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Miami | 6:00 AM |
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.

